The Terminal 91 Neighbors Advisory Committee (NAC) is composed of representatives of the Magnolia Community Council and Queen Anne Community Council. Together with representatives of the Port of Seattle, NAC operates within the terms of the Terminal 91 Short Fill Redevelopment Agreement (as amended 1985 and 1998).
The Committee meets on the third Wednesday of each month at the Port's headquarters at Pier 69. Meetings are chaired by Weldon Ihrig, a neutral facilitator.
Committee members
Magnolia Community Council | Queen Anne Community Council |
---|---|
David Kaplan President, Magnolia Community Council |
Paula Mueller President, Queen Anne Community Council |
Don Schlosser | Denny Bird |
Janis Traven | Don Harper |
Stephanie MacKeen | Erik Smith |
Terminal 91 traffic studies
2022 Study |
2019 Study |
2018 Study |
2017 Study |
2016 Study |
Meeting Minutes
2024
January 17, 2024 | Minutes |
February 21, 2024 | Minutes |
March 20, 2024 | Minutes |
April 17, 2024 | Minutes |
May 15, 2024 | Minutes |
June 19, 2024 | Minutes |
July 17, 2024 | Minutes |
August 21, 2024 | No meeting |
September 18, 2024 | Minutes |
October 16, 2024 | Minutes |
November 20, 2024 | Minutes |
December 18, 2023 | No meeting |
2023
January 18, 2023 | Minutes |
February 15, 2023 | Minutes |
March 15, 2023 | Minutes |
April 19, 2023 | Minutes |
May 17, 2023 | Minutes |
June 14, 2023 | Minutes |
July 19, 2023 | Minutes |
August 16, 2023 | No meeting |
September 20, 2023 | Minutes |
October 18, 2023 | Minutes |
November 15, 2023 | Minutes |
December 20, 2023 | No meeting |
2022
January 2022 | Minutes |
February 2022 | Minutes |
March 2022 | Minutes |
April 2022 | Minutes |
May 2022 | Minutes |
June 2022 | Minutes |
July 2022 | Minutes |
August 2022 | No meeting |
September 2022 | Minutes |
October 2022 | Minutes |
November 2022 | Minutes |
December 2022 | No meeting |
2021
January 2021 | Minutes |
February 2021 | Minutes |
March 2021 | Minutes |
April 2021 | Minutes |
May 2021 | Minutes |
June 2021 | Minutes |
July 2021 | Minutes |
August 2021 | No meeting |
September 2021 | Minutes |
October 2021 | Minutes |
November 2021 | Minutes |
December 2021 | No meeting |
2020
January 2020 | Minutes |
February 2020 | Minutes |
March 2020 | No meeting; COVID restriction |
April 2020 | No meeting; COVID restriction |
May 2020 | No meeting; COVID restriction |
June 2020 | Minutes (virtual meeting) |
July 2020 | Minutes (virtual meeting) |
August 2020 | Minutes (virtual meeting) |
September 2020 | Minutes (virtual meeting) |
October 2020 | Minutes (virtual meeting) |
November 2020 | No meeting |
December 2020 | No meeting |
2019
January 2019 | Minutes |
February 2019 | Minutes |
March 2019 | Minutes |
April 2019 | No meeting |
May 2019 | Minutes |
June 2019 | Minutes |
July 2019 | Minutes |
August 2019 | No meeting |
September 2019 | No meeting |
October 2019 | Minutes |
November 2019 | Minutes |
December 2019 | No meeting |
2018
January 2018 | Minutes |
February 2018 | Minutes |
March 2018 | Minutes |
April 2018 | Minutes |
May 2018 | Minutes |
June 2018 | Minutes |
July 2018 | Minutes |
August 2018 | No meeting |
September 2018 | Minutes |
October 2018 | Minutes |
November 2018 | Minutes |
December 2018 | No meeting |